Compiled by Ayesha Asghar
HIGHLIGHTS
TOP 3 EMPLOYERS
1. Nextbridge (Pvt.) Ltd (21 Openings)
2. i2c Inc (18 Openings)
3. Strategic Systems (16 Openings)
TOP 3 CATEGORIES
1. PHP Development
2. .Net Development
3. Graphic Designing
Ares Wise Ranking
1. Lahore (162 Job Openings)
2. Karachi (54 Job Openings)
3. Islamabad (52 Job Openings)
JOBS BY EMPLOYER (1st – 8th March)
| TABLE A: 1st to 8th March 2010 | ||
| Jobs By Employer [Software Houses] | ||
| Sr. No. | Company Name | Job Openings |
| No. 1 | Nextbridge (Pvt) Ltd. | 21 |
| No. 2 | i2c Inc | 18 |
| No. 3 | Strategic Systems | 16 |
| No. 4 | NexGen Technologies Inc | 8 |
| No. 5 | Sns Technologies | 6 |
| No. 6 | Future Generation | 6 |
| No. 7 | CureMD Corporation | 4 |
| No. 8 | Ayezee | 4 |
| No. 9 | Info Byte Solutions | 3 |
| No. 10 | Sequel Systems | 3 |
JOBS BY CATEGORY (1st – 8th March)
| TABLE A: 1st to 8th March 2010 | ||
| Technology Ranking for the Month [Software Houses, Lahore] | ||
| Sr. No. | Job Title | Job Openings |
| No. 1 | PHP Software Engineer | 36 |
| No. 2 | .NET Software Engineer | 27 |
| No. 3 | Sr. PHP Software Engineer | 8 |
| No. 4 | Graphic / Web Designer | 26 |
| No. 5 | SQA Engineer | 18 |
| No. 6 | Sr. .NET Software Engineer | 6 |
| No. 7 | Iphone Developer | 4 |
| No. 8 | Java | 25 |
| No. 9 | Sr. VB.NET Software Engineer | 5 |
| No. 10 | SEO | 2 |
| No. 11 | Technical Writer | 5 |
| No. 12 | Flash Actionscript | 2 |
| No. 13 | Ruby Developer | 0 |
JOBS BY AREA (1st – 8th March)
| Jobs By Area | Technologies | |||||||||
| Sr. No. | City | Job Openings | PHP | .NET | SQA | Graphic Designer | iPhone | Java | SEO | Technical Writer |
| No. 1 | Lahore | 162 | 44 | 38 | 18 | 26 | 4 | 25 | 2 | 5 |
| No. 2 | Karachi | 54 | 14 | 18 | 3 | 5 | 2 | 10 | 2 | - |
| No. 3 | Islamabad | 52 | 19 | 14 | 1 | 9 | - | 3 | 2 | 4 |
| No. 4 | Peshawar | 4 | 4 | - | - | - | - | - | - | |
TREND REPORT (By Job Categories)
| TABLE A: 20th to 26th Feb 2010 | ||
| Technology Ranking for the Month [Software Houses] | ||
| Sr. No. | Job Title | Job Openings |
| No. 1 | PHP Software Engineer | 10 |
| No. 2 | .NET Software Engineer | 18 |
| No. 3 | Sr. PHP Software Engineer | 6 |
| No. 4 | Graphic / Web Designer | 15 |
| No. 5 | SQA Engineer | 1 |
| No. 6 | Sr. .NET Software Engineer | 24 |
| No. 7 | Iphone Developer | 5 |
| No. 8 | Java | 0 |
| No. 9 | Sr. VB.NET Software Engineer | 13 |
| No. 10 | SEO | 2 |
| No. 11 | Technical Writer | 3 |
| No. 12 | Flash Actionscript | 0 |
| No. 13 | Ruby Developer | 0 |
| TABLE B: 1st to 8th March 2010 | ||
| Technology Ranking for the Month [Software Houses] | ||
| Sr. No. | Job Title | Job Openings |
| No. 1 | PHP Software Engineer | 36 |
| No. 2 | .NET Software Engineer | 27 |
| No. 3 | Sr. PHP Software Engineer | 8 |
| No. 4 | Graphic / Web Designer | 26 |
| No. 5 | SQA Engineer | 18 |
| No. 6 | Sr. .NET Software Engineer | 6 |
| No. 7 | Iphone Developer | 4 |
| No. 8 | Java | 25 |
| No. 9 | Sr. VB.NET Software Engineer | 5 |
| No. 10 | SEO | 2 |
| No. 11 | Technical Writer | 5 |
| No. 12 | Flash Actionscript | 2 |
| No. 13 | Ruby Developer | 0 |
Note: These figures/data have been extracted from Rozee.pk and specfic company website.
Note: The data gathered is from online records starting from 1st March to 8th March 2010.



