Compiled by Ayesha Asghar
HIGHLIGHTS
TOP 3 EMPLOYERS
1. DreamWorld Solutions (04 Openings)
2. ArhamSoft Pvt Ltd (04 Openings)
3. Black Stone Technologies (04 Openings)
TOP 3 CATEGORIES
1. .Net Development
2. PHP Development
3. Graphic Designing
Area Wise Ranking
1. Lahore (95 Job Openings)
2. Karachi (82 Job Openings)
3. Islamabad (21 Job Openings)
JOBS BY EMPLOYER (5th April to 11th April 2010)
| TABLE A: 5th April to 11th April 2010 | ||
| Jobs By Employer [Software Houses] | ||
| Sr. No. | Company Name | Job Openings |
| No. 1 | DreamWorld Solutions | 4 |
| No. 2 | ArhamSoft Pvt Ltd | 4 |
| No. 3 | Black Stone Technologies | 4 |
| No. 4 | EWS Pvt Ltd | 3 |
| No. 5 | Creative Solutions | 3 |
| No. 6 | Seqanta IT Solutions | 2 |
| No. 7 | Digital Media Ventures | 2 |
| No. 8 | Cybersoft Pvt Ltd | 2 |
| No. 9 | SNS Technologies Pvt Ltd | 2 |
| No. 10 | Nextbridge Pvt Ltd | 2 |
JOBS BY CATEGORY (5th April to 11th April 2010)
| TABLE A: 5th April to 11th April 2010 | ||
| Technology Ranking for the Month [Software Houses, Lahore] | ||
| Sr. No. | Job Title | Job Openings |
| No. 1 | PHP Software Engineer | 44 |
| No. 2 | .NET Software Engineer | 41 |
| No. 3 | Sr. PHP Software Engineer | 8 |
| No. 4 | Graphic / Web Designer | 23 |
| No. 5 | SQA Engineer | 12 |
| No. 6 | Sr. .NET Software Engineer | 12 |
| No. 7 | Iphone Developer | 8 |
| No. 8 | Java | 16 |
| No. 9 | Networking | 1 |
| No. 10 | SEO | 11 |
| No. 11 | Technical Writer | 21 |
| No. 12 | Flash Actionscript | 2 |
| No. 13 | Ruby Developer | 1 |
JOBS BY AREA (5th April to 11th April 2010)
| Jobs By Area [Software Houses] | Technologies | |||||||||
| Sr. No. | City | Job Openings | PHP | .NET | SQA | Graphic Designer | iPhone | Java | SEO | Technical Writer |
| No. 1 | Lahore | 95 | 20 | 31 | 4 | 13 | 8 | 7 | 4 | 8 |
| No. 2 | Karachi | 82 | 26 | 22 | 8 | 9 | 0 | 7 | 7 | 3 |
| No. 3 | Islamabad | 21 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| No. 4 | Peshawar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TREND REPORT (By Job Categories)
| TABLE A: 29th March to 04th April 2010 | ||
| Technology Ranking for the Month [Software Houses, Lahore] | ||
| Sr. No. | Job Title | Job Openings |
| No. 1 | PHP Software Engineer | 45 |
| No. 2 | .NET Software Engineer | 21 |
| No. 3 | Sr. PHP Software Engineer | 2 |
| No. 4 | Graphic / Web Designer | 29 |
| No. 5 | SQA Engineer | 6 |
| No. 6 | Sr. .NET Software Engineer | 11 |
| No. 7 | Iphone Developer | 10 |
| No. 8 | Java | 8 |
| No. 9 | Networking | 2 |
| No. 10 | SEO | 6 |
| No. 11 | Technical Writer | 2 |
| No. 12 | Flash Actionscript | 6 |
| No. 13 | Ruby Developer | 0 |
| TABLE B: 5th April to 11th April 2010 | ||
| Technology Ranking for the Month [Software Houses, Lahore] | ||
| Sr. No. | Job Title | Job Openings |
| No. 1 | PHP Software Engineer | 44 |
| No. 2 | .NET Software Engineer | 41 |
| No. 3 | Sr. PHP Software Engineer | 8 |
| No. 4 | Graphic / Web Designer | 23 |
| No. 5 | SQA Engineer | 12 |
| No. 6 | Sr. .NET Software Engineer | 12 |
| No. 7 | Iphone Developer | 8 |
| No. 8 | Java | 16 |
| No. 9 | Networking | 1 |
| No. 10 | SEO | 11 |
| No. 11 | Technical Writer | 21 |
| No. 12 | Flash Actionscript | 2 |
| No. 13 | Ruby Developer | 1 |
Note: These figures/data have been extracted from Rozee.pk and specific company website.
Note: The data gathered is from online records starting from 5th April to 11th April 2010.




{ 2 comments… read them below or add one }
really informative …
gald to see stats