Compiled by Ayesha Asghar
HIGHLIGHTS
TOP 3 EMPLOYERS
1. DreamWorld Solutions (09 Openings)
2. FutureNow Pvt Ltd (06 Openings)
3. Nextbridge Pvt Ltd (05 Openings)
TOP 3 CATEGORIES
1. PHP Development
2. .Net Development
3. Graphic Designing
Ares Wise Ranking
1. Lahore (83 Job Openings)
2. Karachi (46 Job Openings)
3. Islamabad (11 Job Openings)
JOBS BY EMPLOYER
| TABLE A: 29th March to 04th April 2010 | ||
| Jobs By Employer [Software Houses] | ||
| Sr. No. | Company Name | Job Openings |
| No. 1 | DreamWorld Solutions | 9 |
| No. 2 | FutureNow Pvt Ltd | 6 |
| No. 3 | Nextbridge Pvt Ltd | 5 |
| No. 4 | CureMD Corporation | 4 |
| No. 5 | 4M Wireless Ltd | 4 |
| No. 6 | Digital Media Ventures | 3 |
| No. 7 | SaneSoft | 2 |
| No. 8 | Cybersoft Pvt Ltd | 2 |
| No. 9 | Sequel Systems | 1 |
| No. 10 | Future Vision Technology | 1 |
| TABLE A: 29th March to 04th April 2010 | ||
| Technology Ranking for the Month [Software Houses, Lahore] | ||
| Sr. No. | Job Title | Job Openings |
| No. 1 | PHP Software Engineer | 45 |
| No. 2 | .NET Software Engineer | 21 |
| No. 3 | Sr. PHP Software Engineer | 2 |
| No. 4 | Graphic / Web Designer | 29 |
| No. 5 | SQA Engineer | 6 |
| No. 6 | Sr. .NET Software Engineer | 11 |
| No. 7 | Iphone Developer | 10 |
| No. 8 | Java | 8 |
| No. 9 | Networking | 2 |
| No. 10 | SEO | 6 |
| No. 11 | Technical Writer | 2 |
| No. 12 | Flash Actionscript | 6 |
| No. 13 | Ruby Developer | 0 |
JOBS BY AREA
| Jobs By Area [Software Houses] | Technologies | |||||||||
| Sr. No. | City | Job Openings | PHP | .NET | SQA | Graphic Designer | iPhone | Java | SEO | Technical Writer |
| No. 1 | Lahore | 83 | 30 | 20 | 3 | 14 | 10 | 5 | 0 | 1 |
| No. 2 | Karachi | 46 | 12 | 12 | 3 | 12 | 0 | 0 | 6 | 1 |
| No. 3 | Islamabad | 11 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| No. 4 | Peshawar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TREND REPORT (By Job Categories)
| TABLE A: 22nd to 28th March 2010 | ||
| Technology Ranking for the Month [Software Houses, Lahore] | ||
| Sr. No. | Job Title | Job Openings |
| No. 1 | PHP Software Engineer | 55 |
| No. 2 | .NET Software Engineer | 30 |
| No. 3 | Sr. PHP Software Engineer | 10 |
| No. 4 | Graphic / Web Designer | 20 |
| No. 5 | SQA Engineer | 8 |
| No. 6 | Sr. .NET Software Engineer | 8 |
| No. 7 | Iphone Developer | 4 |
| No. 8 | Java | 4 |
| No. 9 | Sr. VB.NET Software Engineer | 3 |
| No. 10 | SEO | 9 |
| No. 11 | Technical Writer | 0 |
| No. 12 | Flash Actionscript | 0 |
| No. 13 | Ruby Developer | 0 |
| TABLE B: 29th March to 04th April 2010 | ||
| Technology Ranking for the Month [Software Houses, Lahore] | ||
| Sr. No. | Job Title | Job Openings |
| No. 1 | PHP Software Engineer | 45 |
| No. 2 | .NET Software Engineer | 21 |
| No. 3 | Sr. PHP Software Engineer | 2 |
| No. 4 | Graphic / Web Designer | 29 |
| No. 5 | SQA Engineer | 6 |
| No. 6 | Sr. .NET Software Engineer | 11 |
| No. 7 | Iphone Developer | 10 |
| No. 8 | Java | 8 |
| No. 9 | Networking | 2 |
| No. 10 | SEO | 6 |
| No. 11 | Technical Writer | 2 |
| No. 12 | Flash Actionscript | 6 |
| No. 13 | Ruby Developer | 0 |
Note: These figures/data have been extracted from Rozee.pk and specific company website.
Note: The data gathered is from online records starting from 29th March to 04th April 2010.


