Contributed by Staff Writer
This Employment Index has been formulated in order to show a complete comparison between Job Trend Analysis of the two previous weeks. This week we will focus entirely on the first two weeks of august 2010, i.e.
2nd August to 8th August 2010
9th August to 15th August 2010
Evaluating the rise and fall of job openings we have come across very interesting results this week. This week also our focus will remain on the three major cities of our country. These include Lahore, Karachi and Islamabad. Our easy to understand graphical representation will provide you with a quick glimpse of the significant differences between the two previous weeks. The increase and decrease in online recruitment in various cities has been extremely interesting.
Since the past several weeks the job market seemed to have stagnated on meager numbers. But the previous week surprised many as the numbers shot up high in Lahore. Reaching to the top with almost the double amount of openings available. With Lahore at 127, Islamabad also rocked the job market at 65 job openings last week. Karachi, on the other hand, did not show much change anywhere near.
JOBS BY AREA
Week 1
| 2nd August to 8th August 2010. | |||||||||||||||
| Jobs By Area | Technologies | ||||||||||||||
| Sr# | City | Job Openings | PHP | .NET | SQA | Graphic Designer | iPhone | Java | SEO | Technical Writer | |||||
| 1 | Lahore | 70 | 30 | 10 | 2 | 9 | 2 | 14 | 2 | 1 | |||||
| 2 | Karachi | 32 | 8 | 15 | 2 | 5 | 0 | 0 | 2 | 0 | |||||
| 3 | Islamabad | 25 | 11 | 1 | 0 | 4 | 0 | 8 | 1 | 0 | |||||
| 9th August to 15th August |
| Jobs By Area | Technologies | |||||||||
| Sr# | City | Job Openings | PHP | .NET | SQA | Graphic Designer | iPhone | Java | SEO | Technical Writer |
| 1 | Lahore | 127 | 47 | 30 | 17 | 14 | 2 | 10 | 1 | 6 |
| 2 | Islamabad | 65 | 11 | 18 | 0 | 1 | 0 | 0 | 35 | 0 |
| 3 | Karachi | 39 | 20 | 9 | 2 | 0 | 1 | 5 | 2 | 0 |
Employers
Searching for excellent resource, NetSol Technologies remained at the top during both previous weeks. As the number on the whole grew the number of job openings in the company also grew. Last week we saw only 10 job openings but last week we saw 27 job openings. Strategic systems and Pi Sigma stood very near Netsol chasing after in order recruit the best possible.
Week 1
| 2nd August to 8th August 2010 | ||
| Jobs By Employer | ||
| Sr# | Company Name | Job Openings |
| 1 | NetSol Technologies Limited | 10 |
| 2 | Alachisoft | 8 |
| 3 | Trans-Atlantic Business Solutions | 6 |
| 4 | Hicon Pvt Ltd | 5 |
| 5 | Horizon Technologies | 5 |
| 6 | Avaib | 4 |
| 7 | Softnology Systems Pvt Ltd | 4 |
| 8 | TenPearls | 4 |
| 9 | Dyna Soft Solutions | 4 |
| 10 | Nextbridge Pvt Ltd | 3 |
| 9th August to 15th August | ||
| Jobs By Employer | ||
| Sr# | Company Name | Job Openings |
| 1 | NetSol Technologies Limited | 27 |
| 2 | Strategic Systems | 15 |
| 3 | Pi Sigma Group | 13 |
| 4 | Markco Tech | 10 |
| 5 | Webtechnos | 7 |
| 6 | Aventure Corporartion | 7 |
| 7 | PakSoft Global Pvt Ltd | 6 |
| 8 | CyberVision | 5 |
| 9 | Southern Cross Technologies | 5 |
| 10 | ENMAC Technologies Pvt Ltd | 5 |
Technology
Like all the other weeks, demand for PHP resources remained high. It reached as high as 57 the previous week. While demand for other designations dwindled slightly. With Java at 22, .NET Software Engineer at 20 and Graphic / Web Designer at 18.
Week 1
| 2nd August to 8th August 2010. | ||
| Jobs By Technology | ||
| Sr. # | Job Title | Job Openings |
| 1 | Sr. PHP Software Engineer | 10 |
| 2 | PHP Software Engineer | 39 |
| 3 | Sr. .NET Software Engineer | 6 |
| 4 | .NET Software Engineer | 20 |
| 5 | SQA Engineer | 4 |
| 6 | Graphic / Web Designer | 18 |
| 7 | Iphone Developer | 2 |
| 8 | Java | 22 |
| 9 | Networking | 2 |
| 10 | SEO | 5 |
| 11 | Technical Writer | 1 |
| 12 | Flash Actionscript | 5 |
| 9th August to 15th August | ||
| Jobs By Technology | ||
| Sr. # | Job Title | Job Openings |
| 1 | Sr. PHP Software Engineer | 27 |
| 2 | PHP Software Engineer | 51 |
| 3 | Sr. .NET Software Engineer | 27 |
| 4 | .NET Software Engineer | 30 |
| 5 | SQA Engineer | 18 |
| 6 | Graphic / Web Designer | 15 |
| 7 | Iphone Developer | 3 |
| 8 | Java | 15 |
| 9 | Networking | 5 |
| 10 | SEO | 38 |
| 11 | Technical Writer | 6 |
| 12 | Flash Actionscript | 2 |
Tell us how we can make this section even better than before. Write to us if you find anything that bewilders you, because from this week onwards we will be right here.





