Contributed by Staff Writer
This week’s Employment Index has been formulated in order to show a complete comparison between Job Trend Analysis of the previous two weeks. This week we will focus entirely on the first two weeks of August 2010, i.e.
Week 1- 9th August to 15th August 2010.
Week 2- 16th August to 22nd August 2010.
On the other hand, we came across a very interesting fact. the job trends of the previous two months we have come to the conclusion that every once in a month there is one week in which the number of job openings available rise to double the amount of those available during the other three weeks.
Focusing on the number of jobs available we saw how the numbers went up high during Week 1(9th August to 15th August 2010). Lahore was on the top of the list with 127 job openings in the IT sector. But during Week 2 (16th August to 22nd August 2010) the numbers dropped down to 65. Similar was the case with Islamabad. There the numbers dropped down to 36 from 65.
JOBS BY AREA
Week-1
9th August to 15th August
| Jobs By Area | Technologies | |||||||||
| Sr# | City | Job Openings | PHP | .NET | SQA | Graphic Designer | iPhone | Java | SEO | Technical Writer |
| 1 | Lahore | 127 | 47 | 30 | 17 | 14 | 2 | 10 | 1 | 6 |
| 2 | Islamabad | 65 | 11 | 18 | 0 | 1 | 0 | 0 | 35 | 0 |
| 3 | Karachi | 39 | 20 | 9 | 2 | 0 | 1 | 5 | 2 | 0 |
16th August to 22nd August 2010
| Jobs By Area | Technologies | |||||||||
| Sr# | City | Job Openings | PHP | .NET | SQA | Graphic Designer | iPhone | Java | SEO | Technical Writer |
| 1 | Lahore | 65 | 46 | 1 | 4 | 9 | 3 | 0 | 1 | 1 |
| 2 | Karachi | 49 | 4 | 8 | 0 | 3 | 0 | 7 | 5 | 22 |
| 3 | Islamabad | 36 | 21 | 4 | 0 | 5 | 0 | 6 | 0 | 0 |
If you have a dream of working in Netsol and still are unemployed then you definitely need to consider the job vacancies available there this month. From the past three consecutive weeks Netsol remains on the top of the list. This week their demand went up high to 27. While logicose stood right behind with 20 job openings.
| Week-1
9th August to 15th August |
||
| Jobs By Employer | ||
| Sr# | Company Name | Job Openings |
| 1 | NetSol Technologies Limited | 27 |
| 2 | Strategic Systems | 15 |
| 3 | Pi Sigma Group | 13 |
| 4 | Markco Tech | 10 |
| 5 | Webtechnos | 7 |
| 6 | Aventure Corporartion | 7 |
| 7 | PakSoft Global Pvt Ltd | 6 |
| 8 | CyberVision | 5 |
| 9 | Southern Cross Technologies | 5 |
| 10 | ENMAC Technologies Pvt Ltd | 5 |
16th August to 22nd August 2010
| Jobs By Employer | ||
| Sr# | Company Name | Job Openings |
| 1 | Nextbridge Pvt Ltd | 22 |
| 2 | Logicose | 20 |
| 3 | MicroSol Technologies Pvt Ltd | 12 |
| 4 | Markco Tech | 10 |
| 5 | NexGen Technologies Inc | 9 |
| 6 | Streebo | 7 |
| 7 | Pi Sigma Group | 6 |
| 8 | Webtechnos | 5 |
| 9 | Southern Cross Technologies | 5 |
| 10 | Trans-Atlantic Business Solutions | 5 |
Similar to all the previous weeks the demand for PHP Software Engineers remained high throughout the previous months. Same was the case with the previous two weeks as well. So those who are still not sure which area to jump in, we advise you to go for the PHP world.
On the other hand, .NET engineers are also high in demand. Week 1 provided us with 13 job openings while Week2 took us towards 57 job openings. Number of SQA engineers and graphic designers also remained high in demand.
Week-1
9th August to 15th August
| Jobs By Technology | ||
| Sr. # | Job Title | Job Openings |
| 1 | Sr. PHP Software Engineer | 27 |
| 2 | PHP Software Engineer | 51 |
| 3 | Sr. .NET Software Engineer | 27 |
| 4 | .NET Software Engineer | 30 |
| 5 | SQA Engineer | 18 |
| 6 | Graphic / Web Designer | 15 |
| 7 | Iphone Developer | 3 |
| 8 | Java | 15 |
| 9 | Networking | 5 |
| 10 | SEO | 38 |
| 11 | Technical Writer | 6 |
| 12 | Flash Actionscript | 2 |
16th August to 22nd August 2010
| Jobs By Technology | ||
| Sr. # | Job Title | Job Openings |
| 1 | Sr. PHP Software Engineer | 25 |
| 2 | PHP Software Engineer | 46 |
| 3 | Sr. .NET Software Engineer | 2 |
| 4 | .NET Software Engineer | 11 |
| 5 | SQA Engineer | 4 |
| 6 | Graphic / Web Designer | 17 |
| 7 | Iphone Developer | 3 |
| 8 | Java | 13 |
| 9 | Networking | 2 |
| 10 | SEO | 6 |
| 11 | Technical Writer | 23 |
| 12 | Flash Actionscript | 6 |
Tell us how can we make this section even better than before. Write to us if you find anything that bewilders you, because from this week onwards we will be right here.




